| FERRULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Material | Ivoryn-4 - Theory Ferrule | ||||||||
| Diameter | 11,8 - 12.1 mm. | ||||||||
| SHAFT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | 2 Solid Shafts - Optional: Torpedo Shaft (10 pcs or 20 pcs laminated) | ||||||||
| Type | Straight | ||||||||
| Length | 69 - 70 - 71 cm. | ||||||||
| Weigth | 114-125 gr. | ||||||||
| JOINT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pin | Radial | ||||||||
| Type | Piloted | ||||||||
| BUTT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Woods | Cocobolo, Rosewood | ||||||||
| Dowel | Hard Rock Maple | ||||||||
| Inlays | Turquaise, Special Theory White Inlays | ||||||||
| Length | 72 cm. - 75 cm. | ||||||||
| Weigth | 380 gr. - 405 gr. | ||||||||
| EXTRAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Technology | Drill Fit Technology | ||||||||
| Additional Items | Case, Joint Protectors Set, Weight Set | ||||||||
MYUNG WOO - 2
| FERRULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Material | Ivoryn-4 - Theory Ferrule | ||||||||
| Diameter | 11,8 - 12.1 mm. | ||||||||
| SHAFT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | 2 Solid Shafts - Optional: Torpedo Shaft (10 pcs or 20 pcs laminated) | ||||||||
| Type | Straight | ||||||||
| Length | 69 - 70 - 71 cm. | ||||||||
| Weigth | 114-125 gr. | ||||||||
| JOINT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pin | Radial | ||||||||
| Type | Piloted | ||||||||
| BUTT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Woods | Birdseye Maple, Curly Maple, Cocobolo | ||||||||
| Dowel | Wenge | ||||||||
| Inlays | Theory Inlay, Theory Silver, Red Pearl, Turquosie, Curly Maple, Indian Rosewood, Ebony, Padouk, Snakewood, Double Black Linen, Santos Rosewood | ||||||||
| Length | 72 cm. - 75 cm. | ||||||||
| Weigth | 380 gr. - 405 gr. | ||||||||
| EXTRAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Technology | Drill Fit Technology | ||||||||
| Additional Items | Case, Joint Protectors Set, Weight Set | ||||||||
MYUNG WOO WORLD CHAMPION EDITION 1
MYUNG WOO WORLD CHAMPION EDITION 2
MYUNG WOO WORLD CHAMPION EDITION 3
| FERRULE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Material | Ivoryn-4 – Theory Ferrule | ||||||||
| Diameter | 11.8 – 12.1 mm | ||||||||
| SHAFT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | 2 Solid Shafts – Optional: Torpedo Shaft (10 pcs or 20 pcs laminated), Zonar Carbon Fiber | ||||||||
| Type | Straight | ||||||||
| Length | 69 – 70 - 71 cm | ||||||||
| Weigth | 114-125 gr | ||||||||
| JOINT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pin | Radial | ||||||||
| Type | Piloted | ||||||||
| BUTT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Woods | Lacewood, Ebony, Tulipwood, White Maple | ||||||||
| Dowel | Wenge, Hard Rock Maple | ||||||||
| Inlays | Theory Special White Inlay, Theory Special Silver Inlay, Theory Special Color Inlay | ||||||||
| Length | 72 - 75 cm | ||||||||
|
Weigth | 380 – 405 gr | ||||||||
| EXTRAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Technology | Drill Fit Technology | ||||||||
| Additional Items | Case, Joint Protectors Set, Weight Set | ||||||||