Rhythm R-1
Rhythm R-2
FERRULE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Material | Ivoryn-4 - Theory Ferrule | ||||||||
Diameter | 11,8 - 12.1 mm. |
SHAFT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | 2 Solid Shafts - Optional: Torpedo Shaft (10 pcs or 20 pcs laminated) |
||||||||
Type | Straight | ||||||||
Length | 69 - 70 - 71 cm. | ||||||||
Weigth | 114-125 gr. |
JOINT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pin | Radial | ||||||||
Type | Piloted |
BUTT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Woods |
Rhythm R1: Laminated Curly, Ebony Rhythm R2: Ebony, Indian Rosewood |
||||||||
Dowel | Hard Rock Maple, Wenge | ||||||||
Inlays | Turquaise, Silver look inlay, Special Theory White Inlays, Snakewood | ||||||||
Length | 72 cm. - 75 cm. | ||||||||
Weigth | 380 gr. - 405 gr. |
EXTRAS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Technology | Drill Fit Technology | ||||||||
Additional Items | Case, Joint Protectors Set, Weight Set |
Rhythm R-3
Rhythm R-4
FERRULE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Material | Ivoryn-4 - Theory Ferrule | ||||||||
Diameter | 11,8 - 12.1 mm. |
SHAFT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | 2 Solid Shafts - Optional: Torpedo Shaft (10 pcs or 20 pcs laminated) |
||||||||
Type | Straight | ||||||||
Length | 69 - 70 - 71 cm. | ||||||||
Weigth | 114-125 gr. |
JOINT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pin | Radial | ||||||||
Type | Piloted |
BUTT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Woods |
Rhythm R3: Curly Maple, Indian Rosewood Rhythm R4: Rosewood, Darkened Maple |
||||||||
Dowel | Hard Rock Maple, Wenge | ||||||||
Inlays | Turquaise, Silver look inlay, Special Theory White Inlays, Snakewood | ||||||||
Length | 72 cm. - 75 cm. | ||||||||
Weigth | 380 gr. - 405 gr. |
EXTRAS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Technology | Drill Fit Technology | ||||||||
Additional Items | Case, Joint Protectors Set, Weight Set |